Steinen Öldüse 8.50GPH / 80SS
SKU 8.50GPH / 80SS
Marke Steinen
Fotos
noch kein Foto
Wichtige technische Daten
| Durchsatz | 8.5 GPH |
|---|---|
| Sprühwinkel | 80 ° |
| Sprühmuster | SS |
—Preis auf Anfrage
auf Bestellung
Versandkosten werden an der Kasse berechnet
- Weltweiter Versand ab Lager
- Original-Ersatzteil vom Hersteller
- Versand innerhalb von 24 h bei Lagerware
Beschreibung
Die Steinen Öldüse 8.50GPH / 80SS ist eine Komponente, die für Ölbrenner und Kessel entwickelt wurde. Sie hat eine Durchflussrate von 8.5 GPH und einen Sprühwinkel von 80 Grad. Das Sprühmuster ist SS, was einen Vollstrahl bezeichnet. Diese Düse wird verwendet, um Heizöl für die Verbrennung in einen feinen Sprühnebel zu zerstäuben. Sie ist durch die SKU 8.50GPH / 80SS gekennzeichnet.
Düsen-Auswahltabelle
| Durchsatz | kg/h | 45° | 60° | 80° |
|---|---|---|---|---|
| 0,40 | 1,27 | ST | ||
| 0,45 | 1,43 | ST | ||
| 0,50 | 1,59 | ST | ||
| 0,55 | 1,75 | ST | ||
| 0,60 | 1,91 | SST | ||
| 0,65 | 2,07 | S | ||
| 0,75 | 2,38 | S | ||
| 0,85 | 2,70 | S | ||
| 1,00 | 3,18 | HS | S | |
| 1,10 | 3,50 | S | ||
| 1,20 | 3,82 | S | ||
| 1,25 | 3,97 | S | ||
| 1,35 | 4,29 | S | ||
| 1,50 | 4,77 | S | ||
| 1,65 | 5,25 | S | ||
| 1,75 | 5,56 | S | S | |
| 2,00 | 6,36 | S | S | |
| 2,25 | 7,15 | S | S | |
| 2,50 | 7,95 | S | ||
| 2,75 | 8,74 | S | ||
| 3,00 | 9,54 | S | ||
| 3,50 | 11,13 | S | ||
| 4,00 | 12,72 | S | ||
| 4,50 | 14,31 | SS | SS | |
| 5,00 | 15,90 | SS | SS | |
| 5,50 | 17,49 | SS | SS | |
| 6,00 | 19,08 | SS | SS | SS |
| 6,50 | 20,67 | SS | SS | |
| 7,00 | 22,26 | SS | SS | |
| 7,50 | 23,85 | SS | SS | |
| 8,00 | 25,44 | SS | SS | |
| 8,50 | 27,02 | SS | ||
| 9,00 | 28,61 | SS | SS | SS |
| 10,00 | 31,79 | SS | SS | SS |
| 11,00 | 34,97 | SS | SS | |
| 12,00 | 38,15 | SS | SS | |
| 13,00 | 41,33 | SS | SS | |
| 14,00 | 44,51 | SS | SS | |
| 15,00 | 47,69 | SS | SS | |
| 16,00 | 50,87 | SS | SS | |
| 17,00 | 54,05 | SS | SS | |
| 18,00 | 57,23 | SS | SS | |
| 20,00 | 63,59 | SS | SS | |
| 22,00 | 69,95 | SS | SS | |
| 24,00 | 76,31 | SS | SS | |
| 26,00 | 82,66 | SS | SS | |
| 28,00 | 89,02 | SS | ||
| 30,00 | 95,38 | SS |
Alle technischen Daten
| Durchsatz | 8.5 GPH |
|---|---|
| Sprühwinkel | 80 ° |
| Sprühmuster | SS |
Teilenummern
| SKU | 8.50GPH / 80SS |
|---|